Complete Results

Salamanca  ESP  4 July  										
										
	Men									
										
	100 m									
										
	Race A			Wind: 1.8						
1	DaBryan Blanton	USA	3-Jul-84	10.12			SB			
2	J.J. Johnson	USA	10-May-76	10.14						
3	Dwayne Grant	GBR	17-Jul-82	10.26			#NAME?			
4	Matt Shirvington	AUS	25-Oct-78	10.28			SB			
5	Dariusz Kuć	POL	24-Apr-86	10.3						
6	Brendan Christian	ANT	11-Dec-83	10.3						
7	Marvin Anderson	JAM	12-May-82	10.57						
8	Kim Collins	SKN	5-Apr-76	11.1						
										
	Race B			Wind: 3.3					
1	Carlos Moore	USA	8-May-84	10.25					
2	Chris Lambert	GBR	6-Apr-81	10.4					
3	Orkatz Beitia	ESP	18-Apr-79	10.46					
4	Iván Mocholí	ESP	1-Sep-83	10.53					
5	Alberto Fernández	ESP	12-Jul-78	10.67					
6	Jesús Zarzuelo	ESP	10-May-79	10.74					
7	Víctor Manuel Rosas	ESP	3-Jul-80	10.78					
	Marquis Davis	USA	14-Aug-80	DQ					
									
	Race C			Wind: 1.4					
1	Pedro Pablo Nolet	ESP	1-Jun-70	10.82					
2	Carlos San Cristobal	ESP	2-Aug-82	10.94					
3	Eñaut Gereñu	ESP	8-Apr-87	11.04					
4	Jon Extebarria	ESP	5-Feb-72	11.08					
5	Iván López	ESP	3-Jan-83	11.19			SB		
6	F.Julio Sánchez	ESP	17-Jun-85	11.22			PB		
7	Francisco Javier Carrapiso	ESP	22-Apr-76	11.45			SB		
									
									
	200 m								
									
	Race A			Wind: 3.1					
1	J.J. Johnson	USA	10-May-76	20.3					
2	Brendan Christian	ANT	11-Dec-83	20.31					
3	Anastásios Goúsis	GRE	7-Jul-79	20.42					
4	Marc Schneeberger	SUI	5-Jul-81	20.47					
5	Marquis Davis	USA	14-Aug-80	20.56					
6	Dariusz Kuć	POL	24-Apr-86	20.89					
7	Josué Mena	ESP	22-Aug-83	21					
8	Luis Flores	ESP	5-Jan-78	21.57					
									
	Race B			Wind: 3.1					
1	Chris Lambert	GBR	6-Apr-81	20.81					
2	Iván Mocholí	ESP	1-Sep-83	21.22					
3	Rubén Fernández	ESP	22-Dec-80	21.76					
4	Víctor Manuel Rosas	ESP	3-Jul-80	21.88					
5	Alberto Fernández	ESP	12-Jul-78	22.06					
6	Carlos San Cristobal	ESP	2-Aug-82	22.16					
7	Eñaut Gereñu	ESP	8-Apr-87	22.35					
									
									
	400 m								
1	Young Talkmore Nyongani	ZIM	2-Sep-83	45.81					
2	Ato Stephens	TRI	19-Jun-79	45.98					
3	Carlos Santa	DOM	7-Jan-78	46.17					
4	Andrés Silva	URU	27-Mar-86	46.61					
5	Clinton Hill	AUS	19-Apr-80	46.82			SB		
6	Santiago Ezquerro	ESP	11-Sep-81	47.16					
7	Edino Steele	JAM	6-Jan-87	47.2					
									
									
	800 m								
									
	Race A								
1	Jonathan Johnson	USA	5-Mar-82	01:45.84					
2	Leonard Kiplagat	KEN	16-Dec-88	01:45.94					
3	Nahashon Ruto	KEN	23-Sep-77	01:46.26			PB		
4	Floyd Thompson	USA	22-Nov-79	01:46.43					
5	Juan Carlos Higuero	ESP	3-Aug-78	01:46.80					
6	James McIlroy	GBR	30-Dec-76	01:46.88					
7	Miguel Quesada	ESP	18-Sep-79	01:47.09			SB		
8	Antonio Manuel Reina	ESP	13-Jun-81	01:47.59					
9	Andrew Ellerton	CAN	18-Nov-83	01:47.78					
10	Salvador Crespo	ESP	21-Oct-83	01:48.60					
11	Francisco España	ESP	27-Oct-84	01:49.21			PB		
	Yeimer López	CUB	20-Aug-82	DNF					
									
	Race B								
1	Prince Mumba	ZAM	28-Aug-84	01:48.15					
2	José Manuel Cortés	ESP	10-Jun-83	01:48.22					
3	Víctor Seco	ESP	5-Feb-85	01:50.25					
4	Eduardo Suárez	ESP	8-Jan-89	01:51.17			SB		
5	Hélio Gomes	POR	27-Dec-84	01:51.55					
6	David de la Torre	ESP	14-Nov-84	01:51.62			SB		
7	Adelino Monteiro	POR	1-Apr-81	01:52.17					
8	Sergio Rosales	MEX	10-Oct-79	01:53.10					
9	Ignacio González	ESP	31-Jul-85	01:53.17					
10	Álvaro Hernández	ESP	14-Aug-81	01:53.84					
	Dmitriy Safronov	RUS	9-Oct-81	DNF					
									
									
	110 m hurdles			Wind: 0.0					
1	Anselmo Gomes da Silva	BRA	22-Mar-81	13.52			SB		
2	Aubrey Herring	USA	19-Sep-78	13.76					
3	Felipe Vivancos	ESP	16-Jun-80	13.76					
4	Josh Walker	USA	6-May-82	13.78					
5	Yoel Hernández	CUB	12-Dec-77	13.96					
6	Chris Baillie	GBR	21-Apr-81	14.44					
7	Miguel Ángel Barros	ESP	15-Jun-86	14.81					
	Javier Medina	ESP	10-Nov-86	DNF					
									
									
	High jump								
1	Donald Thomas	BAH	1-Jul-84	2.35			PB		
2	Adam Shunk	USA	29-Aug-79	2.23					
3	Lisvany Pérez	CUB	24-Jan-82	2.23						
4	Kane Brigg	AUS	14-Jan-88	2.23			#NAME?			
5	Roman Guliy	UKR	7-Apr-79	2.17						
6	Javier Bermejo	ESP	23-Dec-78	2.14						
7	Enrique Asensio	ESP	28-Mar-87	2.03						
8	José Carlos Espina	ESP	17-May-84	2.03			SB			
										
										
	Long jump									
1	Marcin Starzak	POL	20-Oct-85	8.21	1.4		PB			
2	Nathan Morgan	GBR	30-Jun-78	8.05	2.8					8.00/2.0
3	Jonathan Moore	GBR	31-May-84	8.04	2.6					7.88/2.0
4	John Moffitt	USA	12-Dec-80	7.96	2.7					7.74/0.5
5	Chris Noffke	AUS	6-Jan-88	7.93	1.7					
6	Ahmad Fayaz Marzouk	KSA	6-Sep-79	7.87	2					
7	Robert Crowther	AUS	2-Aug-87	7.83	2.2					7.68/1.5
8	Tony Allmond	USA	8-Oct-82	7.76	1.7					
9	Tim Parravicini	AUS	25-Apr-81	7.71	3					7.47/0.7
10	Alberto Sanz	ESP	9-Sep-77	7.66	2.1					7.49/2.0
11	Fabrice Lapierre	AUS	17-Oct-83	7.64	2					
12	Héctor Sánchez	ESP	22-Jan-80	7.39	2					
										
										
	Shot									
1	Germán Lauro	ARG	2-Apr-84	19.37						
2	José María Peña	ESP	18-Aug-82	18.33						
3	Loy Maikel Martínez	CUB	3-Jun-81	15.24			SB			
4	Juan Francisco Domínguez	ESP	7-Aug-88	13.18			SB			
										
	Women									
										
	100 m									
									
	Race A			Wind: 2.4					
1	Laverne Jones-Ferrette	ISV	16-Sep-81	11.23					
2	Virgen Benavídes	CUB	31-Dec-74	11.29					
3	Wyllesheia Myrick	USA	21-Nov-79	11.39					
4	Emma Ania	GBR	7-Feb-79	11.42					
5	Belén Recio	ESP	11-Aug-80	11.5					
6	Sónia Tavares	POR	21-Mar-86	11.64					
7	Julia España	ESP	21-Dec-83	11.83					
	Chandra Sturrup	BAH	12-Sep-71	DQ					
									
	Race B			Wind: 1.2					
1	Roxana Díaz	CUB	16-May-81	11.36					
2	Emilia Paunica	ROU	8-Apr-72	12.02			SB		
3	María de Frutos	ESP	16-Jul-87	12.17			SB		
4	Begoña Garrido	ESP	3-Mar-85	12.45			PB		
5	María Antonia Duque	ESP	23-Aug-80	12.61			SB		
6	Sandra Sandoval	ESP	18-Mar-90	12.71			PB		
									
									
	200 m			Wind: 0.7					
1	Laverne Jones-Ferrette	ISV	16-Sep-81	22.52		 NR	SB		
2	Roxana Díaz	CUB	16-May-81	22.68		NR 	PB		
3	Wyllesheia Myrick	USA	21-Nov-79	23.35					
4	Emma Ania	GBR	7-Feb-79	23.42			SB		
5	Belén Recio	ESP	11-Aug-80	23.44			SB		
6	Chandra Sturrup	BAH	12-Sep-71	23.53			SB		
7	Deedee Trotter	USA	8-Dec-82	23.72					
8	Julia España	ESP	21-Dec-83	24.01					
									
									
	800 m								
1	Élodie Guégan	FRA	19-Dec-85	02:00.56					
2	Mayte Martínez	ESP	17-May-76	02:01.79					
3	Maria Carmo Tavares	POR	27-Apr-74	02:03.50					
4	Sandra Teixeira	POR	13-Mar-78	02:03.51					
5	Amina Aït Hammou	MAR	18-Jul-78	02:04.15					
6	Margarita Fuentes-Pila	ESP	6-Oct-82	02:05.66					
7	Amy Mortimer-Garman	USA	16-Aug-81	02:06.26			PB		
8	Suzanne Hasler	GBR	7-Apr-82	02:06.73					
9	Pilar García	ESP	7-May-82	02:12.64					
									
									
	1500 m								
1	Marta Romo	ESP	25-Dec-87	04:24.42					
2	Iryna Vashchuk	UKR	8-Jul-82	04:30.63					
3	Wanda Sánchez	ESP	5-Jul-85	04:42.92			SB		
4	Estefanía Tobal	ESP	9-May-91	04:46.38			SB		
5	Leticia Martín	ESP	27-Jun-87	04:54.52			PB		
6	Vanessa López	ESP	87	05:16.61			PB		
	Noemí Villar	ESP	7-Jul-75	DNF					
									
									
	400 m hurdles								
1	Tina Kron	GER	3-Apr-81	56.35					
2	Lucimar Teodoro	BRA	1-May-81	56.38					
3	Patrícia Lopes	POR	11-Jul-82	58.25					
4	Maiteland Marks	USA	19-Sep-76	59.28					
5	Celia Medina	ESP	10-Jul-77	62.75			SB		
6	Miriam Tobal	ESP	18-Mar-90	69.64			PB		
									
									
	Pole vault								
1	Tatyana Polnova	RUS	20-Apr-79	4.6					
2	Naroa Agirre	ESP	15-May-79	4.4					
3	Lacy Janson	USA	20-Feb-83	4.4					
4	Anastasija Reiberger	GER	19-Sep-77	4.3					
5	Martina Strutz	GER	4-Nov-81	4.3					
6	Lisa Ryzih	GER	27-Sep-88	4.2					
7	Mary Vincent	USA	31-Oct-75	4.1					
8	Dana Cervantes	ESP	18-Aug-78	4.1					
9	Deborah Gyurcsek	URU	7-Dec-78	3.7					
10	Ángela Arias	ESP	25-Apr-89	3.7					
11	Mari Mar Sánchez	ESP	25-Dec-79	3.7					
	Alana Boyd	AUS	10-May-84	NH					
									
									
	Triple jump								
1	Yarianna Martínez	CUB	20-Sep-84	14.27	2.3				
2	Carlota Castrejana	ESP	25-Apr-73	14.18	2.8				
3	Patricia Sarrapio	ESP	16-Nov-82	13.64	2				
4	Tiombé Hurd	USA	17-Aug-73	13.23	3.4				
5	Yoleinis Gorbachov	CUB	17-Sep-83	13.22	2.3				
6	María Victoria Mayo	ESP	9-Mar-77	12.92	4.2				
7	Marta Costa	POR	24-Jun-80	12.9	2.3				
									
									
	Javelin								
1	Felicia Moldovan	ROU	29-Sep-67	59.71					
2	Sunette Viljoen	RSA	6-Jan-83	56.6